Logan Antrim | P/CF | Sr | St. Anthony |
Theodore Bradshaw | C | Sr | North Shore Country Day |
Drew Burkholder | P/3B | Sr | Eastland |
Peyton Clampitt | P/CF | Sr | Camp Point Central |
Brayden Closs | P/1B | Sr | Warrensburg-Latham |
Chase Dodson | P/SS | Sr | South Central |
Briley Dunn | CF | Jr | Goreville |
Matthew Gierer | SS | Sr | Father McGivney |
Jacob Lansaw | CF | Sr | Greenfield |
Drew Martin | P/CF | Sr | Mt. Pulaski |
Zach Mevert | CF | Jr | Steelville |
Logan Petersen | P | Sr | LeRoy |
Andrew Pyszka | SS | So | Putnam County |
Coltin Quagliano | P/SS | Sr | Annawan/Wethersfield |
Dalton Reibel | P/3B | Sr | Newark |
Branson Shaw | P/3B/SS | Sr | Havana |
Ty Stykel | P/SS | Sr | Aquin |
Toby Turnquist | P/1B | Sr | Monmouth |
Tyler Altenbaumer | P/3B | Jr | St. Joseph-Ogden |
Sam Antonacci | SS/P | Sr | Sacred Heart-Griffin |
Gavin Baldwin | CF | Sr | Nashville |
Javie Beal | 2B | Sr | Harrisburg |
Karson Bonaparte | 3B | Sr | University High (Normal) |
Adam Brouwer | P | Sr | Chicago Christian |
Colin Brueggermann | 1B | Sr | Freeburg |
Jason Buhl | P/CF | Sr | Winnebago |
Crayton Burnett | P/SS | Sr | St. Joseph-Odgen |
Hayden Christiansen | C | Jr | Richmond Burton |
Lane Funneman | P/1B | Sr | Pana |
Eli Hoerner | SS | Jr | Freeburg |
Jackson Holmes | P/1B | Sr | Columbia |
Jakob Johnson | P/RF | Sr | Harvest Christian Academy |
Ben Jones | P/SS | Sr | Timothy Christian |
Nick Melvin | CF | Sr | Marquette (Ottawa) |
Anthony Rolla | P/SS | Sr | Zeigler-Royalton |
Trez Rybarczyk | P/SS | Sr | Hall |
Jude Sullivan | P/1B/RF | Sr | Paris |
McGwire Taylor | P | Jr | Fairfield |
Luke Trepanier | P | Sr | Manteno |
Trey Butler | CF | Fr | Simeon |
Ethan Clark | P/1B | Jr | Lakes |
Tyler Conklin | P/SS | Sr | Kaneland |
Felipe DeAvila | P/SS | Sr | Woodstock North |
Beau Evans | C | Jr | Dixon |
Dom Ferrari | C | Sr | Alleman |
Luke Flesner | CF | Sr | Springfield |
Easton Harris | P/2B | Jr | Washington |
Eddie King | CF | Sr | Marian Catholic |
Brayden Knoebel | P/1B | Sr | Mascoutah |
Will Komar | RF | Sr | Prairie Ridge |
Aiden Kress | P/3B | Sr | Fenton |
Kevin McCormick | 1B/2B | Sr | St. Laurence |
Liam McGill | SS | Sr | Bloomington |
Donovan McIntyre | LF | Sr | Marian Catholic |
Nate Mieszkowski | SS | Sr | Grayslake Central |
Jake Munroe | SS | Jr | Champaign Central |
Owen Murphy | P/SS | Jr | Riverside-Brookfield |
Dylen Petrey | P/C/2B/RF | Sr | Hampshire |
Jack Ryan | C/2B | Sr | Ridgewood |
Julius Sanchez | P | Jr | LaSalle Peru |
Ryan Smith | P/3B/LF | Sr | Nazareth Academy |
Rocco Tenuta | SS | So | St. Francis |
Drew Watts | P/3B | Sr | Triad |
Ryan Anderson | P | Jr | Hononegah |
Bobby Atkinson | 1B/OF | Sr | St. Rita |
Ty Batusich | C | Sr | Joliet West |
Jackson Brooks | UT | Sr | Alton |
Alex Calarco | C | Sr | New Trier |
Ben Cash | P/1B | Sr | Oak Lawn Community |
Nick Demarco | P/SS | Sr | St. Charles North |
Victor Izquerdo | 1B | Jr | Lockport |
Noah Goddard | C | Sr | Hononegah |
Jackson Kent | P | Sr | Lake Park |
George Kromopilas | 1B | Sr | Glenbrook South |
Mike Larson | P | Jr | O'Fallon Township |
Jayden Lobliner | C | Jr | St. Charles North |
Connor Lockwood | P | Sr | Libertyville |
Landen Looper | P | Sr | Lincoln Way East |
Brady Louck | P/OF | So | Plainfield East |
Josh McCallister | SS | Sr | Homewood-Flossmoor |
Ryan Moerman | 1B/LF | Sr | Lockport |
Eric Orloff | P | Sr | Glenbrook North |
Dan Pacella | 1B | Jr | Mundelein |
Max Polad | 3B | Sr | Lincoln Way East |
Matt Scolan | OF | Sr | Downers Grove South |
Brendan Summerhill | OF | Jr | Whitney M. Young |
Quinn Weber | P | Sr | Edwardsville |
Chris Worcester | SS | Sr | Lake Park |
Year: 2021